Date | Concept | Assessment Plans | Assessment |
Beginning of year (by 9/30) | Counting Objects | Determine the largest number of objects the students are able to count. | Assessment 1: Counting Objects |
During Unit 3 | Counting Objects | Reassess to check for student growth. | Assessment 1: Counting Objects |
End of the Year | Beginning Number Relationships | Determine if students can see relationships between numbers. | Assessment 2: Changing Numbers |
First Grade
Date | Concept | Assessment Plans | Assessment |
Beginning of year (By 9/30) | Counting Objects (including one more/one fewer) | Determine foundational counting skills & one more/one less. | Assessment 1: Counting Objects |
Beginning of year (By 10/15) | Decomposing numbers to 10 | Determine child's knowledge of number combinations | Assessment 6: Hiding Assessment (to 5) |
Before Christmas Break & on-going as needed | Decomposing numbers to 10 | Determine student’s knowledge of number combinations. | Assessment 6: The Hiding Assessment |
Second Grade
Date | Concept | Assessment Plans | Assessment |
Beginning of year (By 9/30) | Number Combinations | Determine student’s knowledge of basic facts and ability to compare numbers. | Assessment 5: Combinations Trains |
Before Christmas Break & on-going as needed | Numbers as Tens and Ones | Determine student’s understanding of numbers as tens and ones. | Assessment 8: Grouping Tens |
Subtraction |
Eighth Grade
Date | Concept | Assessment Plans | Assessment |
By May 25 | Algebra Readiness | This exam will assess student performance on the major concepts of middle school math. Every 8th grader will complete this assessment. Performance will help to determine high school course placement. | Pre Algebra End of Course Exam |
Week of May 16 | Algebra End of Course Exam | For students who wish to challenge the high school Algebra credit only | State End of Course Exam for Algebra. |